12000/
The Fire Sprinklers System from Aevox Solution Pvt. LTD. provides automatic fire suppression by detecting elevated temperatures and releasing water directly onto affected areas. This system helps control fire spread, minimize losses, and improve occupant safety in commercial, industrial, residential, and institutional buildings.
Features:
| Application Area | Commercial And Industrial Fire Protection |
| Usage Application | Fire Sprinkler System Installation |
| Suitable For | Buildings Requiring Fire Suppression Systems |
| Brand | Aevox Solution Pvt. LTD. |
| Sprinkler Type | Pendant/Upright/Sidewall |
| Activation Temperature | 68°C–141°C |
| Response Type | Standard/Quick Response |
| Coverage Area | Customized |
| Pipe Material | GI/MS |
| Operating Pressure | 7–12 Bar |
| Water Flow Rate | As Per Design |
| K-Factor | Standard |
| Installation Type | Ceiling Mounted |
| Corrosion Resistance | High |
| Water Source | Fire Pump System |
| Monitoring | Available |
| System Type | Wet/Dry Pipe |
| Application | Commercial & Industrial |
| Compliance | NFPA Standards |
| Maintenance | Low |
| Operating Life | Long |
| Reliability | High |








Copyright © 2026 Aevox Solution Pvt. LTD. All Rights Reserved.